#10 Alarape,Rashid  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/26/2016   at Mercer   0-1    .000  .000  0-0  0-0  27 
Aug 28, 2016  MEMPHIS   4-1    .000  .000  1-0  0-0  41 
Sep 02, 2016  LIPSCOMB   4-1    .000  .000  1-0  0-0  39 
Sep 04, 2016  CENTRAL ARKANSAS   3-1  .333  .667  0-0  0-0  58 
Sep 09, 2016  at Brown   1-2    .250  .750  0-0  0-0  47 
Sep 11, 2016  at Providence   0-2    .250  .750  0-0  0-0  38 
Sep 21, 2016  at AVL   3-2    .167  .500  0-0  0-0  49 
Sep 24, 2016  at South Carolina   1-3  .167  .500  0-0  0-0  54 
9/27/2016   vs Duke   2-1    .091  .455  0-0  0-0  44 
Oct 02, 2016  PACIFIC   1-2  .083  .417  0-0  0-0  51 
Oct 04, 2016  at USC Upstate   4-2    .071  .357  0-0  0-0  33 
Oct 08, 2016  GEORGIA SOUTHERN   1-3    .062  .375  1-0  0-0  60 
Oct 14, 2016  at Howard   3-1  .056  .389  0-0  0-0  90 
Oct 18, 2016  JACKSONVILLE   2-0  .056  .389  0-0  0-0  43 
Oct 22, 2016  at Appalachian State   1-0  .056  .389  1-0  0-0  60 
Oct 26, 2016  COLLEGEOFCHARLESTON   1-0  .048  .381  0-0  0-0  59 
Oct 29, 2016  HARTWICK   4-0    .048  .381  0-0  0-0  32 
Nov 05, 2016  at Coastal Carolina   1-2    .048  .381  0-0  0-0  59 
Nov 10, 2016  HOWARD   2-0    .042  .375  0-0  0-0  48 
Nov 11, 2016  at Georgia Southern   2-0  .077  .385  0-0  0-0  59 
Totals     40-24  20  10  26  .077  10  .385  4-0  0-0  991 

 
Games played: 20
Shots per game: 1.30
Goals per game: 0.10
Assists per game: 0.30
Points per game: 0.50